Description
LG 86inch 4K UHD Signage 86UH7N-M
UH7N-M Series
| Screen Size | 86″ |
|---|---|
| Panel Technology | ADS |
| Back Light Type | Edge |
| Aspect Ratio | 16 : 9 |
| Native Resolution | 3,840 X 2,160 (4K UHD) |
| Refresh Rate | 120 Hz |
| Brightness (Typ.) | 700 nit |
| Contrast Ratio | 1,200 : 1 |
| Dynamic CR | 1,000,000 : 1 |
| Color gamut | BT709 95% |
| Viewing Angle (H x V) | 178 × 178 |
| Color Depth | 1.07G (8bits + FRC) |
| Response Time | 8m (G to G) |
| Surface Treatment (Haze) | 25 % |
| Life Time (Min.) | 50,000 Hrs |
| Operation Hours (Hours / Days) | 24 / 7 |
| Portrait / Landscape | Yes / Yes |



