Description
UL3Q Series
Tech Spec
Panel
| Screen Size | 43″ |
|---|---|
| Panel Technology | ADS |
| Back Light Type | Direct |
| Aspect Ratio | 16:9 |
| Native Resolution | 3,840 x 2,160 (4K UHD) |
| Refresh Rate | 60 Hz |
| Brightness (Typ.) | 350 nits |
| Contrast Ratio | 1,200 : 1 |
| Dynamic CR | 1,000,000 : 1 |
| Color gamut | DCI 80% |
| Viewing Angle (H x V) | 178 × 178 |
| Color Depth | 1.07 Billion Colors (10 bit (D)) |
| Response Time | 8m (G to G) |
| Surface Treatment (Haze) | 1% |
| Life Time (Min.) | 30,000 Hrs |
| Operation Hours (Hours / Days) | 16 / 7 |
| Portrait / Landscape | Yes / Yes |




